Accreditation Report as of October 1, 2025 to December 4, 2025
| Region | Level | Institution Name | REC Name | Date Accredited | Date of Expiry | Status | ! |
|---|
ACCREDITED RECs PER REGIONS
Level 1:
Level 2:
Level 3:
=
| Levels | Regions | |
|---|---|---|
| NCR - National Capital Region | ||
| REGION II (Cagayan Valley) | ||
| REGION IX (Zamboanga Peninsula) | ||
| REGION VI (Western Visayas) | ||
| REGION XI (Davao Region) | ||
| NCR - National Capital Region | ||
| REGION I (Ilocos Region) | ||
| REGION IV-A (CALABARZON) | ||
| REGION VII (Central Visayas) |
Level 2
Level 3